| Features | Basic Web Hosting | Premier Web Hosting | Advanced Web Hosting |
| Disk Space-Mb | 250 | 500 | 1,000 |
| Data Transfer-Gb | 5 | 10 | 20 |
| Email Accounts | 100 | 200 | 300 |
| Autoresponders | Yes | Yes | Yes |
| Mail Groups | Yes | Yes | Yes |
| Multiple Domains | 1 | 3 | 5 |
| MySQL Databases | 1 | 5 | 10 |
| SQL Server 2000 | Opt | Opt | Opt |
| MS Access Database | Yes | Yes | Yes |
| Web-Based Control Panel | Yes | Yes | Yes |
| FrontPage Support | Yes | Yes | Yes |
| FTP Accounts | 1 | 5 | 25 |
| 24/7 FTP Access | Yes | Yes | Yes |
| Transfer of Existing Domain | Free | Free | Free |
| Flash, PHP, Perl, CGI | Yes | Yes | Yes |
| ASP | Yes | Yes | Yes |
Cold Fusion (CF 5.0, CFMX 6.1) | Opt | Opt | Opt |
| Custom CF Tags | Opt | Opt | Opt |
| SSL | Opt | Opt | Opt |
| |
| Technology |
| |
| Dell Dual Pentium III Servers | Yes | Yes | Yes |
| Multiple Redundant DS-3 Connectivity | Yes | Yes | Yes |
| Cisco Routers | Yes | Yes | Yes |
| Dual Power Supply | Yes | Yes | Yes |
| Diesel Back-up Generator | Yes | Yes | Yes |
| |
| Support |
| |
| Toll Free Phone Support | Yes | Yes | Yes |
| 24/7 Network Monitoring | Yes | Yes | Yes |
| On-line Support | Yes | Yes | Yes |
| |
| Optional Add-ons |
| |
| Cold Fusion | $10/mo. | $10/mo. | $10/mo. |
| MS SQL Server | $15/mo. | $15/mo. | $15/mo. |
| Web Templates | Opt | Opt | Opt |
| Spam Filter | Opt | Opt | Opt |
| Marketing Package | Opt | Opt | Opt |
| Extra Data Storage | $.10 per Mb/M | $.10 per Mb/M | $.10 Mb/M |
| Extra Data Transfer | $5 per Gb/M | $5 per Gb/M | $5 per Gb/M |
| |
| Pricing |
Basic Web Hosting | Premier Web Hosting | Advanced Web Hosting |
| |
2 Years (Pre paid, Cost Per Month) |
$8.95
|
$14.95
|
$21.95
|
| |
Annually (Pre Paid, Cost Per Month) |
$9.95
|
$15.95
|
$22.95
|
| |
| Pay Month-to-Month |
$12.95
|
$17.95
|
$24.95
|
| |
Set-up Fee (One time) | $19.95 | $19.95 | $19.95 |